- Supreme Court of India was inaugurated on January 28, 1950 (Under the Government of India act of 1935).
- At Present, the Supreme Court consists of thirty-one Judges (one Chief justice and thirty other judges).
- In February2009, the center notified an increase in the number of Supreme Court judges from twenty-six to thirty-one, including chief justice of India.
- The Parliament has increased this number of other judges progressively to ten in 1956, to thirteen in 1960, to seventeen in 19777 and to twenty-five in 1986.
APPOINTEMENT OF JUDGES:
- The judges of the Supreme Court are appointed by the president. The chief justice is appointed by the president after consultation with such judge of the Supreme Court & high Courts as he deems necessary.
- The other judges are appointed by president after consultation with the chief justice and such other judges of the Supreme Court and high Court as he deems necessary. The consultation with the chief justice is obligatory in the case of appointment of a judge other than Chief justice.
APPOINTEMENT OF Chief Justice:
- From 1950 to 1973, the practice has been to appoint the senior most judge of the Supreme Court as the Chief justice of India. In 1973 A N Ray was appointed as Chief Justice of India by superseding three senior most judges.
- Again in 1977, M U Beg was appointed Chief Justice of India by superseding the then senior most judges.
- In1993, Supreme Court ruled that the senior most judge of Supreme Court should alone be appointed to the office of the chief justice of India.
Qualifications of Judges:
1 .He should be a citizen of India.
2. He should be a judge of a High Court (or high courts in succession for five year).
3. He should have been an advocate of High Court (or High Courts in succession) for ten years.
4. He should be a distinguished jurist in the opinion of the president.
Removal of Judges:
A Judge of the Supreme Court can be removed from his Office by an order of President. The President can issue the removal order only after an address by Parliament has been presented to him in the same session for such removal. The address must be supported by a special majority of each House of Parliament (not less than two-third member house present & voting).
Power of the Supreme Court:
1. Original Jurisdiction.
2. Writ Jurisdiction.
3. Appellate Jurisdiction.
4. Advisory Jurisdiction.
5. A Court of Record.
6. Power of Judicial Review.
7. Other Powers.
LIST OF CHIEF JUSTICE OF SUPREME COURT:
No. | Name | Took office | Left office | Originating State |
01 | 15 August 1947 | 16 November 1951 | ||
02 | 16 November 1951 | 3 January 1954 | ||
03 | 3 January 1954 | 22 December 1954 | ||
04 | 22 December 1954 | 31 January 1956 | ||
05 | 31 January 1956 | 30 September 1959 | ||
06 | 30 September 1959 | 31 January 1964 | ||
07 | 31 January 1964 | 15 March 1966 | ||
08 | 16 March 1966 | 29 June 1966 | ||
09 | 30 June 1966 | 11 April 1967 | ||
10 | 12 April 1967 | 24 February 1968 | ||
11 | 25 February 1968 | 16 December 1970 | ||
12 | 17 December 1970 | 21 January 1971 | ||
13 | 22 January 1971 | 25 April 1973 | ||
14 | 25 April 1973 | 28 January 1977 | ||
15 | 29 January 1977 | 21 February 1978 | ||
16 | 22 February 1978 | 11 July 1985 | ||
17 | 12 July 1985 | 20 December 1986 | ||
18 | 21 December 1986 | 6 June 1989 | ||
19 | 19 June 1989 | 17 December 1989 | ||
20 | 18 December 1989 | 25 September 1990 | ||
21 | 25 September 1990 | 24 November 1991 | ||
22 | 25 November 1991 | 12 December 1991 | ||
23 | 13 December 1991 | 17 November 1992 | ||
24 | 18 November 1992 | 11 February 1993 | ||
25 | 12 February 1993 | 24 October 1994 | ||
26 | 25 October 1994 | 24 March 1997 | ||
27 | 25 March 1997 | 18 January 1998 | ||
28 | 18 January 1998 | 9 October 1998 | ||
29 | 10 October 1998 | 1 November 2001 | ||
30 | 2 November 2001 | 6 May 2002 | ||
31 | 6 May 2002 | 11 November 2002 | ||
32 | 11 November 2002 | 19 December 2002 | ||
33 | 19 December 2002 | 2 May 2004 | ||
34 | 2 May 2004 | 1 June 2004 | ||
35 | 1 June 2004 | 1 November 2005 | ||
36 | 1 November 2005 | 14 January 2007 | ||
37 | 14 January 2007 | 11 May 2010 | ||
38 | 12 May 2010 (incumbent) | Till Date |
- Governor is the chief executive head of the state, he act as agent of central government.
- The 7th Constitutional Amendment Act of 1956 facilitated the appointment of the same person as a governor for two or more states.
- The State executive consist of governor, the chief minister, the council of minister and the advocate general of the state. There is no vice-governor in the state like that of Vice-President at the centre.
APPOINTMENT OF GOVERNOR:
- The Governor is neither directly elected by people nor indirectly elected by a specially constituted electoral college as is the case with the president.
- He is appointed by the president by warrant under his hand and seal.
QUALIFICATION:
1. He should be citizen of India.
2. He should have completed the age of 35 years.
Additionally, two conventions have also developed in this regard over the years.
a). He should be outsider, that is, he should belong to that state where he is appointed.
b).While appointing governor president require to consult the chief minister.
POWER AND FUNCTIONS OF GOVERNOR:
1. Executive powers.
2. Legislative powers.
3. Financial powers.
4. Judicial powers.
since in 1953,The official residence is of the Governor is Raj Bhavan, situated in Hyderabad, the state capital.
# | Name | Took Office | Left Office |
1 | 1 October 1953 | 1 August 1957 | |
2 | 1 August 1957 | 8 September 1962 | |
3 | 8 September 1962 | 4 May 1964 | |
4 | 4 May 1964 | 11 April 1968 | |
5 | 11 April. 1968 | 25 january, 1975 | |
6 | 25 January 1975 | 10 January 1976 | |
7 | 10 January 1976 | 16 June 1976 | |
8 | 16 June 1976 | 17 February 1977 | |
9 | 17 February 1977 | 5 May 1977 | |
10 | 5 May 1977 | 15 August 1978 | |
11 | 15 August 1978 | 15 August 1983 | |
12 | 15 August 1983 | 29 August 1984 | |
13 | 29 August 1984 | 26 November 1985 | |
14 | 26 November 1985 | 7 February 1990 | |
15 | 7 February 1990 | 22 August 1997 | |
16 | 22 August 1997 | 24 November 1997 | |
17 | 24 November 1997 | 3 January 2003 | |
18 | 3 January 2003 | 4 November 2004 | |
19 | 4 November 2004 | 29 January 2006 | |
20 | 29 January 2006 | 22 August 2007 | |
21 | 22 August 2007 | 27 December 2009 | |
22 | 27 December 2009 | Incumbent |
Chief Ministers of Hyderabad state
Hyderabad state included 9 Telugu districts of Telangana, 4 Kannada districts in Gulberga division & 4 Marathi districts in Aurangabad division. Rangareddy district was carved out of Hyderabad district of Telangana in 1978. Now Telangana has 10 districts.# | Name | Took office | Left office | Party | Origin region | Birthplace | Days in office |
1 | 26 January 1950 | 6 March 1952 | - | 770 | |||
2 | 6 March 1952 | 31 October 1956 | 1855 |
Chief Ministers of Andhra state
Andhra State consisted of Kosta and Rayalaseema regions. This state was carved out of Madras state in 1953.# | Name | Took office | Left office | Party | Origin region | Birthplace | Days in office |
1 | 1 October 1953 | 27 March 1955 | INC | 631 | |||
2 | 28 March 1955 | 1 November 1956 | INC | 584 |
= Chief Minister elected from Indian National Congress (INC) | = Chief Minister elected from Telugu Desam Party (TDP) |
Chief Ministers of Andhra Pradesh
In 1956, Gulbarga and Aurangabad divisions of Hyderabad state were merged with Mysore state and Bombay state respectively. Remaining portion of Hyderabad state, Telangana, was merged with Andhra state to form Andhra Pradesh state.# | Name | Portrait | Took office | Left office | Party | Origin region | Birthplace (district) | Days in office | |
1 | 1 Nov 1956 | 11 Jan 1960 | INC | 1167 | |||||
2 | 11 Jan 1960 | 12 Mar 1962 | INC | 790 | |||||
- | 12 March 1962 | 20 February 1964 | INC | 719 | |||||
3 | 21 February 1964 | 30 September 1971 | INC | 2777 | |||||
4 | 30 September 1971 | 10 January 1973 | INC | 468 | |||||
5 | 10 December 1973 | 6 March 1978 | INC | 1547 | |||||
6 | 6 March 1978 | 11 October 1980 | INC | 950 | |||||
7 | 11 October 1980 | 24 February 1982 | INC | 501 | |||||
8 | 24 February 1982 | 20 September 1982 | INC | 208 | |||||
9 | 20 September 1982 | 9 January 1983 | INC | 111 | |||||
10 | 9 January 1983 | 16 August 1984 | 585 | ||||||
11 | 16 August 1984 | 16 September 1984 | 31 | ||||||
- | 16 September 1984 | 2 December 1989 | TDP | 1903 | |||||
- | 3 December 1989 | 17 December 1990 | INC | 379 | |||||
12 | 17 December 1990 | 9 October 1992 | INC | 662 | |||||
- | 9 October 1992 | 12 December 1994 | INC | 794 | |||||
- | 12 December 1994 | 1 September 1995 | TDP | 263 | |||||
13 | 1 September 1995 | 14 May 2004 | TDP | 3378 | |||||
14 | 14 May 2004 | 2 September 2009 | INC | 1938 | |||||
15 | 03 September 2009[ | 24 November 2010 | INC | 519 | |||||
16 | 25 November 2010 | - | INC | 72 |
No comments:
Post a Comment